Ä¢¹½ÊÓÆµ

Retention and Graduation Rates for MD Community College USM Cohort

Export Data: XLS Export
Ä¢¹½ÊÓÆµ logo
Ä¢¹½ÊÓÆµ
Retention and Graduation Rates
Retention and Graduation Rates for MD Community College USM Cohort
Anywhere at the USM
2015 - 2025
Retention Rates Graduation Rates
Fiscal Year Cohort 2nd Year 3rd Year 4th Year 5th Year 6th Year 4-Years or Less 5-Years or Less 6-Years or Less
2015 11,45079% (9,030)56% (6,466)26% (2,937)11% (1,311)6% (642)59% (6,759)65% (7,463)68% (7,775)
2016 11,40380% (9,094)57% (6,476)26% (3,002)11% (1,298)6% (655)59% (6,741)66% (7,497)69% (7,812)
2017 12,00780% (9,593)56% (6,746)25% (2,969)11% (1,365)6% (668)60% (7,171)67% (8,003)69% (8,328)
2018 12,07579% (9,523)54% (6,518)24% (2,922)10% (1,197)5% (585)59% (7,175)65% (7,902)68% (8,208)
2019 11,46077% (8,816)54% (6,153)23% (2,594)10% (1,168)5% (625)60% (6,828)65% (7,487)68% (7,796)
2020 10,95480% (8,759)54% (5,872)23% (2,475)10% (1,146)5% (584)60% (6,589)66% (7,215)69% (7,514)
2021 10,56778% (8,251)51% (5,399)21% (2,205)9% (969)5% (510)60% (6,369)66% (6,993)66% (6,993)
2022 9,52977% (7,352)50% (4,732)20% (1,907)9% (851) 62% (5,940)62% (5,940)62% (5,940)
2023 8,92979% (7,022)50% (4,432)20% (1,764) 52% (4,637)52% (4,637)52% (4,637)
2024 8,93879% (7,038)49% (4,364) 22% (1,970)22% (1,970)22% (1,970)
2025 9,16680% (7,304) 1% (100)1% (100)1% (100)
2026 9,055 1% (78)1% (78)1% (78)

Source: USM Institutional Research Information System
Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.